Feedback
Sr. No. |
Feedback |
Feedback Form (Print) |
01. | Student Satisfaction Survey | Student Satisfaction Survey |
02. | Student Feedback | Student Feedback |
03. | Parent Feedback | Parent Feedback |
04. | Feedback from Alumni | Feedback from Alumni |
05. | Feedback From Students on Curriculum | Feedback From Students on Curriculum |
06. | Feedback From Teacher on Curriculum | Feedback From Teacher on Curriculum |
07. | Faculty Feedback Form | Faculty Feedback Form |
08. | Employer Feedback Form | Employer Feedback Form |
09. | Feedback From Employer on Curriculum | Feedback From Employer on Curriculum |
Feedback Analysis and ATR
Student Satisfaction Survey (2020-2021) – Analysis Chart
Student Satisfaction Survey (2021-2022) – Analysis Chart