Department of Physics
Introduction:
Physics is the back bone of all Sciences. At the Degree level, Physics is the main subject. In Degree physics we deal with all branches of Physics. We gave brief idea about different branches of Physics like Solid state, Nuclear Physics, Electronics, Magnetism, Current and Electricity, Optics, Sound, Thermodynamics, Mechanics, Relativity, Classical, Quantum and Statistical Mechanics, Waves and Vibrations etc theoretically. During these three years students are familiar with different scientific instruments and they perform the assigned practical work in the laboratory with these instruments. Our department gives full freedom for undergraduate research by providing them required material. We take extra efforts for success of student project at undergraduate level. Our department takes extra efforts for slow learners and always trying for overall development of all students.
History:
The Department of Physics is one of the basic departments of science faculty and was established in 1969. The department has got noble Personalities like Dr. B. D Ugile,.& Dr. B. S.Bhalekar. These two genius personalities made the department up to date as per the norms. Dr. B. D. Ugile was also the principal of this college during the period 30/11/1975 to 09/07/1979 and superannuate on 31st March 2004. Then Dr. Bhalekar B. S. took the charge of head and he was superannuated on 31st July 2005. Dr. G D Bagde has join this institute as a principal on 06/08/2009 and also took the charge of Head of Department. Dr. K. N. Shivalkar has joined Department on 01/10/2010.and took the charge of head. The Department has two well furnished & well-equipped laboratories of size 576 Sq. fit each, one dark room of size 192 Sq. fit. Department has computer and internet facility for the faculty and students, and has comfortable seating arrangement for junior & senior staff members.
Faculty (Teaching):
Photograph | Name | Designation | Qualification | Date of Appointment | Bio-Data |
Dr. G D Bagde | Ex. Principal | M. Sc. Ph.D. | 06/08/2009, Retired on
30/06/2019 |
||
Dr. K.N. Shivalkar | Assistant Professor and Head | M.Sc. Ph.D. B.Ed | 01/10/2010 | ||
Dr. C.T. Londhe | Assistant Professor | M.Sc. Ph.D. B.Ed | 21/03/2011 | ||
Mr. D D Kadam | Assistant Professor (CHB) | M.Sc, NET | 1/07/2019 |
Faculty (Teaching) Junior College:
Photo | Name | Designation | Qualification | Date of Appointment | Bio-data |
Shri. J. P. Kulkarni | Lecturer | M.Sc. M. Phil. B.Ed. | 26/07/1993 | ||
Shri. H. T. Patil | Lecturer | M.Sc. B.Ed. | 08/02/2010 | ||
Shri. S.L. Bhise | Lecturer | M.Sc. B.Ed. | 08/02/2010 | ||
Shri. R. S. Lade | Lecturer | M.Sc. B.Ed. | 12/10/2012 | ||
Mrs. K R Kusadikar | Lecturer | M.Sc. B.Ed. | 08/08/2017 | ||
Faculty (Non- Teaching):
Sr.No. | Name | Designation | Qualification | Date of Joining | Photograph |
1. | Shri. U.G. Honrao | Lab Attendant | B. Sc. | 02/05/1997 | |
2. | Shri. S S Rathod | Lab Attendant | B. A | 01/07/2013 |
Course:
Sr.No. | Name of Course | Duration | Qualification required |
01 | B. Sc. | 03 Years | H.S.C. or equivalent examination |
Sc. Group Subjects
Group 1: | 1 Physics | 2 Chemistry | 3 Mathematics |
Group 2: | 1 Physics | 2 Chemistry | 3 Computer science |
Group 3: | 1 Physics | 2 Computer Science | 3 Mathematics |
Result for Last Five Years (2017-2022)
B.Sc. First Year | B.Sc. Second Year | B.Sc. Third Year | ||||||
Appeared | Passed | Percentage | Appeared | Passed | Percentage | Appeared | Passed | Percentage |
2016-17 Summer -2017 | ||||||||
101 | 73 | 72.27 % | 63 | 44 | 69.84 % | 59 | 49 | 69.79 % |
2017-18 Summer -2018 | ||||||||
74 | 49 | 66.21 % | 85 | 65 | 76.47 % | 49 | 37 | 75.51 % |
2018-19 Summer- 2019 | ||||||||
41 | ||||||||
2019-20 Summer -2020 | ||||||||
74 | 42 | 56.76% | 62 | 51 | 82.26% | 44 | 35 | 79.55 |
2020-21 Summer -2021 | ||||||||
41 | 29 | 70.73 % | 80 | 60 | 75 % | 71 | 56 | 78.87 % |
2021-22 Summer -2022 | ||||||||
51 | 34 | 66.67 % | 37 | 28 | 75 % | 64 | 48 | 75 % |
Departmental Toper Students (2017-2022):
2017-18 Summer 2018
2017-18 | |
Name | Marks |
RACHMALE NIKHIL NAMDEV | 79.21 |
BODKE PRANITA GIRIDHA | 78.33 |
MALSHETE SHIVKANYA JANKIRAM | 78.06 |
PAWAR VISHWAJIT PHULCHAND | 78.06 |
GUNDRE SHRADDHA NIVARATI | 77.39 |
WADHWANKAR MAHESH GNYANOBA | 76.85 |
KENDRE NIVARTTI HANMANT | 76.76 |
WAKLE SANGEETA BHIMRAO | 75.58 |
2018-19 | |
KARVILE VISHRANTI SOMNATH | 87.20 |
DHULGUNDE SONIYA SOPAN | 80.51 |
GADGE ASHA ANANDRAO | 79.97 |
YELGATTE AMIT BALVEER | 79.66 |
KALME AKSHATA SHRINIVAS | 79.51 |
YENGE JYOTI MURHARI | 78.94 |
TONDARE POOJA GURUNATH | 78.60 |
YEDLE SHRADDHA DILIP | 76.86 |
JADHAV SUJATA GUNWANTRAO | 76.74 |
SURYAWANSHI POOJA RAMCHANDRA | 76.11 |
YELNARE SATYAM SUNIL | 76.11 |
KAMBLE LAXMAN SONBA | 75.46 |
2019-20 | |
PHUGNAR SHITAL SAMBHAJI | 81.31 |
LOBHE PRAJAKTA RAJENDRA | 80.03 |
WAGHMARE SHRADDHA SHATRUGHNA | 79.23 |
URADE POOJA GOVIND | 78.91 |
HADVE SNEHA SUBHASHRAO | 78.20 |
KADAM RAJASHREE DILIP | 78.03 |
JADHAV PRATIKSHA VITTHAL | 77.71 |
SWAMI ARTI SANGMESHWAR | 77.69 |
HAWARGEKAR PRABODHAN BAPURAO | 77.60 |
KHAJEPAWAR RUPALI RAJESHWAR | 77.51 |
SHAIKH MINAJ NAWAJ | 76.46 |
JOGDAND SUSHMA GANGADHAR | 76.21 |
LOHAKARE AJAY TUKARAM | 75.91 |
YELGATTE SANGITA KEDARNATH | 75.77 |
PAWAR ANJALI BHASKAR | 75.74 |
DHANASHIRE RANJU NAMDEV | 75.57 |
AMBEKAR SUVARNA SATISH | 75.26 |
2020-21 | |
THAKUR BHIMSINGH RAMSINGH | 88.57 |
SHAIKH ARIF ALLABAKSH | 88.51 |
GORE SWAPNIL Madhavrao | 86.06 |
KENDRE DHANRAJ BALAJI | 85.89 |
HANGARGE PRITI PRALHAD | 84.00 |
KANWATE PRIYANKA PRALHAD | 83.23 |
JADHAV PRAGATI VITTHALRAO | 82.83 |
HONALE RUTUJA RAMDAS | 81.80 |
KOLHE VISHAKHA DILIP | 81.60 |
MANE RADHA MADHAV | 81.23 |
KUMBHAR SWATI SADASHIV | 81.14 |
SURYAWANSHI SUNITA RAMRAO | 81.14 |
SAWANT RITESH HARICHANDRA | 80.89 |
MANE BHARAT SANJAY | 80.86 |
GAIKWAD VISHAKHA VIJAYKUMAR | 80.66 |
SHELKE ANUJA PANDURANG | 80.63 |
RAJPANGE MAYA VAIJNATH | 80.00 |
TIKANE PARMESHWAR VINAYAK | 80.00 |
KAUTKAR PRATIMA NAGNATHRAO | 79.93 |
MORTALE ANKITA SANJAY | 79.54 |
DODE VAISHNAVI DILIP | 79.40 |
UPASE SANJIVANI YADNAKANT | 79.31 |
CHAVAN SWATI ANKUSH | 79.09 |
BODHANKAR KIRAN HANMANT | 78.97 |
JADHAV MOHIT BAPURAO | 78.89 |
SHINDE YADNESHWAR GOVIND | 78.40 |
2021-22 | |
WALSE GAYTRI BALWAN | 87.71 |
DAVANGAVE BABITA APPRAV | 86.11 |
WAGHMARE VIJAYKUMAR BABAN | 83.91 |
FULMANTE ANUJA HANMANT | 83.26 |
SHAIKH IRAM DASTGIR | 82.31 |
KADAM AKANKSHA HARISHCHANDRA | 81.97 |
PATIL PRATAP NAMDEV | 81.86 |
MORE VAISHNAVI GOPALRAO | 81.86 |
KONALE ANJALI SURYAKANT | 81.69 |
JAGTAP AKANKSHA ANGAD | 81.43 |
SHEKDE KALPNA TUKARAM | 81.26 |
PATIL VAIBHAVI RAJESHWAR | 80.80 |
BELGAONKAR PRITI DILIP | 80.74 |
SHAIKH TASKEEN SIRAJSAB | 80.54 |
TADME MEERA KAMLAKAR | 80.43 |
JAGTAP SHWETA DNYANOBA | 80.17 |
BANDE ANIMESH GANPATRAO | 80.09 |
PATIL SHRADDHA BABURAO | 79.77 |
KOTAMBE ANJALI JAGANNATH | 79.74 |
HONRAO POOJA UMAKANT | 79.63 |
SHAIKH UZMA HAKKANI | 79.49 |
TELANGE JYOTI SHIVAJI | 79.39 |
Research Centre:
The Department of Physics has well established research centre and recognized by Swami Ramanand Teerth Marathwada University, Nanded dated 26/02/2010. Research activities are carried out under the supervision of research guide. The Head of department Dr. K. N. Shivalkar, looks after over all administration.
Facilities Available at Research center
Sr. No. | Name of equipment/ software |
1 | Magnetic stirrer |
2 | PH meter |
3 | Digital weight balance |
4 | Conductivity meter |
5 | Digital regulated power supply |
6 | Double distillation unit |
7 | Ultrasonic cleaner |
8 | Thermoelectric power unit |
9 | Digital storage oscilloscope |
10 | Spray pyrolysis |
11 | Digital Spectrometer Systronics |
12 | Computer |
Spray pyrolysis Thin film Unit
Spray pyrolysis Thin film lab
List of Research Guides affiliated to this Research Centre:
Sr. No. | Name of the Research Guide | Address | No. of on-going Ph.D. students | Total vacancies | No. of Ph.D. awarded student |
01 | Dr. G. D. Bagde | Mahatma Gandhi Mahavidyalaya, Ahmedpur, Dist-Latur. | Retired on 30th June 2019 | 01 | |
02 | Dr. L. S. Ravangave | Shri. Sant Gadge Maharaj Mahavidyalaya, Loha, Dist- Nanded. | 0 | 03 | 04 |
03 | Dr. S D Chavan | Adarsh College Hingoli | 01 | 03 | — |
04 | Dr. C T Londhe | Mahatma Gandhi Mahavidyalaya, Ahmedpur | 04 | 00 | — |
05 | Dr. K N Shivalkar | Mahatma Gandhi Mahavidyalaya, Ahmedpur | 03 | 01 | — |
06 | Dr. B S Mundhe | K K M Manvat | 01 | 06 | — |
07 | Dr. P M Deoshette. | Shree Havagiswami Mahavidyalaya, Udgir. | 00 | 04 | 00 |
List of the students registered for Ph.D.
Sr. No. | Name Of the research Student | Research Topic | Address | Name of the supervisor |
01 | Shri. Bhojne D. M. | Studies on Lanthnum Chalcogenide Thin Films by SILAR method | Ahmedpur | Dr. G. D. Bagde |
02 | Shri. Kendre R.N. | Studies on Chemically deposited ZnInS thin films | Rajarshi Shahu College, Latur |
Dr.G. D.Bagde |
03 | Shri. Rathode K. N. | Study on Spray Deposited Lanthanide Chalcogen Thin Films | Dayanand Science College, Latur | Dr. L. S. Ravangave |
04 | Mr. S V Kashid | Molecular interaction & Hydrogen Bonding Studies of Polymers in Aqueous Solutions | Shri Shivaji Jr. College, Chondi Phata Sengaon. | Dr. S D Chavan |
05 | Mr. Bharose | A Comparative Dielectric Study of Liquid Mixtures of Polyethylene Glycol | R B Attal College Georai, Tq Georai. | Dr. S D Chavan |
06 |
List of the students awarded Ph. D. degree:
Sr. No. | Name of the student | Title | Name of Guide | Date of Awarded |
01 | Shri. M.M. Betkar | Studies on Spray Deposited Europium Chalcogenide Thin Films | Dr.G. D. Bagde | 29/07/2013 |
02 | Shri. U.V. Biradar | Studies on Chemically deposited CdZnS Thin Films | Dr. L. S. Ravangave | 15/10/2013 |
03 | Shri. Misal S. D. | The Optical , Structural, Electrical, Transport Properties of Chemically Deposited CdMnS Thin Films | Dr. L. S. Ravangave | 20/04/2016 |
04 | Shri. Shaikh Raju Shrahabouddini | Study of Structural, Morphological and Spectroscopic properties of chemically synthesized ZnO nanoparticles | Dr. L. S. Ravangave | 28/11/2018 |
05 | Shri. Devde Ganesh Narayanrao | Study of Spectroscopic and Physical Properties of Borate Based Ternary and Quaternary Glasses | Dr. L. S. Ravangave | 08/11/2016 |
06 | Jadhavar V V | A Study Synthesis and Charecterisation of Transision metals Doped Zinc sulphide NanoParticles | Dr. B S Mundhe | 08/04/2022 |
. Minor Research Projects:
Name of Faculty Member | Title of the Project | Name of the Funding agency | Amount Sanctioned | Duration of the period | Status |
Dr. G. D. Bagde | Fabrication of Lanthanide Chalcogenide Thin Films by Spray Pyrolysis and SILAR Method | U.G. C.
47-1231/09 (WRO) dated 17.09.2010 |
Rs. 2,00,000/- | Two Years
|
Completed |
Dr. C. T. Londhe | Optical and electrical properties of CdZnS thin films prepared by Spray pyrolysis | U.G.C.47456/12(WRO) dated 05/03/2013 | Rs. 1,30,000/- | Two Years
|
05/03/2013
Completed 08/07/2016 |
Publication:
- Patent published through Research Lab. – 07
- Paper Published through Research Lab. – 35
Other Information’s:
- Physics Club:
Physics club provides a platform to students for their overall development. Physics club is run by the students of B. Sc. Physics. Physics club organize different programs like Science Day celebration on 28 February in every year, Science Quiz, Birth Anniversary of Indian Nobel Scientists and Seminar given by the third-year students.
- Co-curricular Activities:
The following co-curricular activities are regularly undertaken by the department.
Sr. No. | Activity | Photograph | |
01 | Science Instruments Introductory Program for High School (10th Class) | ||
02 | Health awareness program by the students (Importance of Yoga) | ||
03 | Seminar By the students
|
|
|
04 | Quiz Competition | ||
05 | Poster Presentation | ||
06 | Power point presentation training program for faculty and Students | ||
07 | Students busy with practical |