|
Department of Economics
Introduction:
Social sciences play an important role in development of the human society and the country. Economics lies at the centre of a web composed of much different relationships. The department of Economics of the college has been trying to create the responsible citizens with the vision for economic development of the nation in general and that of the region in particular.
Objectives:
- To create responsible citizen with the vision of economics development.
- To achieve the goals set by the college and university.
- To prepare the student for competitive examinations.
- To focus on the qualitative academic performance.
Unique features of the department:
The department follows modern teaching methods like:-
- Interaction session in class.
- Counselling outside the class.
- Encouraging the advance student to write answers on their own on the basis of class lectures and books preferred and correcting them.
Academic counselling is also done by teachers in the form of:-
- Referring books, journal etc. with suggestions for improvement.
- Correcting the notes prepared by students with suggestion for improvement.
- Encouraging the students in preparing standard notes etc.
- Offering further clarification about the different points of the subject outside the class.
History of the department:
The department of Economics has been trying to create the responsible citizen with insight for economic development of the country in particular region ‘theMarathwada’ in particular year 1969. The name of the college ‘Mahatma Gandhi Mahavidyalaya’ established under the institute of vichar vikas mandal, Ahmedpur dist.: Latur. The college is regarded as one of the best institution in rural area. The department was established with the establishment of the college in 1969.
Dr. Panpatte B.P. was the first head of the department. He joined the department in July 1970, as a lecturer. Dr. B.P. Panpatte retired in 2005. After then the charge of the department was taken by V.T. Niture as the head of the department. Smt. R.A. Jadhav joined the department as the lecturer on contributory basis in August 2005. Prof. V.T. Niture retired in Nov 2009.
Later then the charge of the department was taken by Dr. R.A. Jadhav as the head in April 2013. After then Mr. G.U. Jadhav joined the department as an assistant lecturer on contributory basis in July 2012.
After then N. V. Bacchewar joining the Department in Dec 2015 To 2017 on Contributory basis. after than Dr. N. S. Setkar join the department in 2017-18 on contributory basis after then mr. N. V. Bacchewar join the department in 2018-19 on Contributory basis after than Dr. C. R. Pichare join the department in 2019-20 on contributory basis. After than Dr. S.B. Sathe join the department 2020-21 to till today
On contributory basis
List of HOD:
| Sr. No. | Name of the Professor | Qualification | Joining Year | Retirement |
| 1 | Dr. B.P. Panpatte | MA, Ph.D. | 1970 | 2005 |
| 2 | Shri V.T. Niture | MA M.Phil | 1971 | 2009 |
| 3 | Dr. R.A. Jadhav | MA, B.Ed, M.Phil., Ph.D. | 2013 | Still working.. |
List of Faculty Members:
Total number of post – 02
| Sr. No. | Name | Qualification | Designation | Experience | CV | |
| 1 | Photo | Dr. R.A. Jadhav | MA, B.Ed, M.Phil, Ph.D. | Assistant Professor | 11 years | Download |
| 2 | Dr . S B Sathe | MA, M.Phil, Ph.D | CHB | 4 Years |
Publications:
Dr. R.A. Jadhav:-
Books
| Name of the book | Publication | ISBN / ISSN No. |
| Economy of Maharashtra | Aruna Publication, Latur | 978-93-81190-00-5 |
| Micro Economics | Shourya Publication | 978-81-934340-0-0 |
| Rural Economics | Aruna Publication, Latur | 978-93-5240-086-7 |
| Distant Macro Econimics | S.R.T.M.U |
Research Publication
| International | National | State level | Total |
| 25 | 10 | 10 | 45 |
Conference/ Seminar/ Workshop
| International | National | State level | Workshop | Total |
| 07 | 13 | 06 | 03 | 29 |
Dr S B Sathe
Conference/ Seminar/ Workshop
| International | National | State level | Total |
| 02 | 02 | – | 04 |
Awards:
Dr. R.A. Jadhav
- “ViranganaSavitribaiPhule National Teachers Award”
- “ International Educational Award” by InternationalHuman Rights.
- “AndhashradhaNirmulanSamiti”, Maharashtra
KartutwanMahilaPuraskar, 2019.
Work Distribution:
Semester – I
Dr. R.A.Jadhav
| Sr. No. | Name of Paper and paper number | Class | Mode of Teaching | No. Of Classes allotted | No. of Classes Conducted | Percentage (%) |
| 01 | indian Economics I | B.A -I | Lecture | 55 | 55 | 100% |
| 02 | Macro Economics I | B.A. –II | Lecture | 55 | 55 | 100% |
| 03 | History Of Economic Thought IX | B.A. –III | Lecture | 55 | 55 | 100% |
| 04 | Indian Economy X | B.A -III | Lecture | 55 | 55 | 100% |
| 05 | E-Banking | B A I | Lecture | 30 | 30 | 100% |
| 06 | Agricultural Economics | B A II | Lecture | 45 | 45 | 100% |
| 07 | VEC- Entrepreneurship Development | BA I | Lecture | 30 | 30 | 100% |
Dr. S. B.Sathe
| Sr. No | Name of paper and paper number | Class | Mode of teaching | No. of classes allotted | No. of classes conducted | Percentage (%) |
| 01 | Environmental Economics | B.A. –I | Lecture | 55 | 55 | 100% |
| 02 | Economics for Competitive Exam | B.A. –II | Lecture | 55 | 55 | 100% |
| 03 | Indian Economy X | B.A. –III | Lecture | 15 | 15 | 100% |
Dr. S.B Sathe
| Sr. No | Name of paper and paper number | Class | Mode of teaching | No. of classes allotted | No. of classes conducted | Percentage (%) |
| 01 | Economy of Maharashtra IV | B.A. –I | Lecture | 55 | 55 | 100% |
| 02 | Economics of Development and environment Economics VIII | B.A. –II | Lecture | 55 | 55 | 100% |
| 03 | Public Finance XI | B.A. –III | Lecture | 15 | 15 | 100% |
Syllabus:
It is designed by BOS, SRTMU Nanded. The same is made available to the students at the department.
Co-curricular Activity:- Gust Lecture, Seminar, Class Test
Seminar and Group Discussion
The seminar and group discussion are conducted by the department regularly. Two seminar and one group discussion is conducted in each semester.
Guest lecturers & inauguration of study council
Following is the list of guest lecture organized:-
| Year | Name of the Guest |
| 2015-2016 | Prof. A.N. Shinde |
| 2017-2018 | Prof. Ram Deshmukh |
| 2018-2019 | Dr.SagarKondewar |
| 2019-2020 | Dr.B.GUjalambe |
| 2020-2021 | Dr.BalajiGhutte |
| 2021-2022 | Dr.PrakashDeshmukh |
| 2022-2023 | Prof.GovindJadhav |
| 2023-2024 | Dr. Ashok Shinde
Dr. O. M. Jadhav |
| 2023-2024 | Dr. Prakash Deshmukh
Dr. Balaji Achraya |
| 2024-2025 | Dr. Shalini Kadam |
| 2025-2026 | Dr. P. R. Konka |
| 2025-2026 | Dr. Laxman Patil |
| University Level CommetteParticipance
|
| Programmeofficer,Dept.Of NSS ,MGM,Ahmedpur 2013-14 to 2024-2025
|
| Area co-Ordinator For NSS 2018-19 Ahmedpur Taluka |
Minor Research Project Of S.R.T.M.University Nanded.
Subject – ‘The Role Of Womens Self help group in Economic Development’ Special Reference To Ahmedpur Tahsil
Visiting Faculty:
| Sr. No | Date | Name of the Visiting Faculty | Designation / Institution |
| 1 | 6th Feb 2014 | Dr. Vijay N. Bhopale | Asst. professor, SSS Pawar College, Purna |
| 2 | 22nd Nov 2014 | Dr. Dharmadhikari Sir | Pune |
| 3 | 28th Jan 2016 | Prof. V.T. Niture | Bhalki |
| 4 | 28th Feb 2017 | Dr. N.A. Mundhe | Loha,- BOS member Nanded |
| 5 | 6thOct 2018 | Dr. SonajiPatange | BOS member, Nanded |
| 6 | 14th Mar 2019 | Prof. Wadvale G.R. | ShirurTajband |
| 7 | 18th Jul 2019 | Dr. Ingle R.P. | Hadolti |
| 8 | 17th Dec 2021 | Dr.D D Chaudhari | Mahatma Phule College, Ahmedpur |
| 9 | 22nd Nov 2022 | DrBalajiGhutte | Dayanand College Latur |
| 10 | 25th Nov 2022 | Dr.RameshBhalerao | Parbhani |
| 11 | 27th July 2023 | Dr. Suresh Mehetre | Parbhani |
| 12 | 23th Mar 2024 | Dr. Ingle R. P. | Hadolti |
| 13 | 06th Apr 2024 | Dr. Dilip Paikrao | Aundha Nagnath |
| 14 | 06th Apr 2024 | Dr. Vijay Bhopale | Purna |
| 15 | 28th Aug 2024 | Dr. Kawthale A. R. | Udgir |
| 16 | 06th Dec 2024 | Dr. Laxman Patil | S.R.T.M.U. BOS Chairman |
| 17 | 11th Mar 2025 | Dr. Shalini Kadam | S.R.T.M.U. Social Science Economics |
| 18 | 24th Mar 2025 | Dr. D. D. Chowdhari | Mahatma Phule College, Ahmedpur |
Other activities:
Class test, Tutorial, Internal Assessment, Exams etc.
List of merit holders:
| Sr. No. | Name of the Student | Year |
| 1 | Mogekar Swati, MundheGeeta, WaghmareRanjeet, Mule Santosh | 2014 |
| 2 | HadoltikarVaibhav, KalwaleAngad, KambleSanjana | 2015-2016 |
| 3 | ShaikhSamina, KadlingeSeema, Kale Pallavi | 2016-2017 |
| 4 | JagtapAkshata, SayyedNahid, ShaikhArshiya | 2017-2018 |
| 5 | ChameAarti, ChamePooja, PatilSonali, Gadge Bharat | 2018-2019 |
| 6 | Pete Sanket,Bansode pallavi,kamble Neha | 2019-2020 |
| 7 | Kadam Nagin ,Pole Yogita | 2020-2021 |
| 8 | Burujpatte Neha,Nalgire Dipak,Sonkamble | 2021-2022 |
| 9 | Motipawale Jyoti, Kadam Pranali,Rechewadw Vaibhavi, Ghorpade Poonam | 2022-2023 |
| 10 | Walsangikar Mrugakshee, Telange Gayatri, Swant Anjali, Munjewar Muskan | 2023-2024 |
| 11 | Dharme Neha, Kale Amruta, Kamble Nikita,Masure Sneha,Mukhar Anjali, Sakhare Kachan | 2024-2025 |
Student Profile
2017-2018
| CLASS | TOTAL STUDENT | MALE | FEMALE |
| B.A.F.Y | 70 | 50 | 20 |
| B.A.S.Y. | 34 | 13 | 21 |
| B.A.T.Y. | 25 | 13 | 12 |
| TOTAL | 129 | 76 | 53 |
2018-2019
| CLASS | TOTAL STUDENTS | MALE | FEMALE |
| B.A.F.Y. | 57 | 32 | 25 |
| B.A.S.Y. | 29 | 16 | 13 |
| B.A.T.Y. | 22 | 06 | 16 |
| TOTAL | 108 | 54 | 54 |
2019-2020
| CLASS | TOTAL STUDENT | MALE | FEMALE |
| B.A.F.Y. | 59 | 31 | 28 |
| B.A.S.Y. | 28 | 09 | 19 |
| B.A.T.Y. | 25 | 13 | 12 |
| TOTAL | 112 | 53 | 59 |
2020-2021
| CLASS | TOTAL STUDENT | MALE | FEMALE |
| B.A.F.Y | 42 | 27 | 15 |
| B.A.S.Y | 35 | 18 | 17 |
| B.A.S.Y | 31 | 13 | 18 |
| TOTAL | 108 | 58 | 50 |
2021-2022
| CLASS | TOTAL STUDENT | MALE | FEMALE |
| B.A.F.Y | 50 | 30 | 20 |
| B.A.S.Y | 35 | 22 | 13 |
| B.A.T.Y | 33 | 17 | 16 |
| TOTAL | 118 | 69 | 49 |
2022-2023
| CLASS | TOTAL STUDENT | MALE | FEMALE |
| B.A.F.Y | 49 | 24 | 25 |
| B.A.S.Y | 26 | 09 | 17 |
| B.A.T.Y | 28 | 19 | 09 |
| TOTAL | 103 | 52 | 51 |
2023-2024
| CLASS | TOTAL STUDENT | MALE | FEMALE |
| B.A.F.Y | 32 | 20 | 12 |
| B.A.S.Y | 23 | 06 | 17 |
| B.A.T.Y | 23 | 08 | 15 |
| TOTAL | 78 | 34 | 44 |
2024-2025
| Class | Total Student | Male | Female |
| B.A. F.Y | 31 | 13 | 18 |
| B.A. S.Y. | 16 | 08 | 08 |
| B.A. T.Y | 20 | 05 | 15 |
2025-2026
| Class | Total Student | Male | Femal |
| B.A. F.Y | 41 | 22 | 19 |
| B.A. S.Y. | 06 major 07 minor | 30
04 |
03
03 |
| B.A. T.Y | 17 | 07 | 10 |
Result Analysis:
2017-2018
| Class | Total students | Appeared | Passed | Percentage |
| B.A.F.Y | 70 | 46 | 30 | 65.21% |
| B.A.S.Y | 34 | 30 | 27 | 90% |
| B.A.T.Y | 25 | 23 | 21 | 91.30 % |
2018-2019
| Class | Total students | Appeared | Passed | Percentage |
| B.A.F.Y | 57 | 40 | 31 | 77.78 % |
| B.A.S.Y | 29 | 25 | 21 | 84 % |
| B.A.T.Y | 22 | 21 | 20 | 95.23 % |
2019-2020
| Class | Total students | Appeared | Passed | Percentage |
| B.A.F.Y | 59 | 32 | 25 | 78.13 % |
| B.A.S.Y | 28 | 28 | 21 | 75 % |
| B.A.T.Y | 25 | 24 | 22 | 91.66 % |
2020-2021
| Class | Total students | Appeared | Passed | Percentage |
| B.A.F.Y | 42 | 36 | 29 | 80.56 % |
| B.A.S.Y | 35 | 33 | 24 | 72.73 % |
| B.A.T.Y | 31 | 31 | 28 | 90.32 % |
2021-2022
| Class | Total students | Appeared | Passed | Percentage |
| B.A.F.Y | 50 | 38 | 29 | 76.32% |
| B.A.S.Y | 35 | 29 | 21 | 72.41% |
| B.A.T.Y | 33 | 31 | 23 | 74.19% |
2022-2023
| Class | Total students | Appeared | Passed | Percentage |
| B.A.F.Y | 49 | 35 | 29 | 82.85% |
| B.A.S.Y | 26 | 26 | 25 | 96.15% |
| B.A.T.Y | 28 | 28 | 28 | 100% |
2023-2024
| Class | Total students | Appeared | Passed | Percentage |
| B.A.F.Y | 36 | 35 | 34 | 96.15% |
| B.A.S.Y | 23 | 23 | 21 | 91.66% |
| B.A.T.Y | 23 | 23 | 23 | 100% |
2023-2024
| Class | Total students | Appeared | Passed | Percentage |
| B.A.F.Y | 31 | 31 | 29 | 91.66% |
| B.A.S.Y | 16 | 16 | 16 | 100% |
| B.A.T.Y | 20 | 17 | 17 | 100% |
2024-2025
| Class | Total students | Appeared | Passed | Percentage |
| B.A.F.Y | 41 | 30 | ||
| B.A.S.Y | 06 Major 07 Minor | 05 06 | 05 06 | 100% |
| B.A.T.Y | 17 | 17 | – | – |
Total reference books of economics available in library:
Since 1969 to 2009, total books of economics in the library are as:
| Year | Total Books | Expenditure (in rupees) |
| 2010-11 | 33 | 9390 |
| 2011-12 | 06 | 6007 |
| 2012-13 | 30 | 7800 |
| 2013-14 | 29 | 8370 |
| 2014-15 | – | – |
| 2018-19 | 26 | 7020 |
| 2019-20 | 01 | 1695 |
Total books available till 2014:- 5296
Total expenditure:- 4536322
Grand Total:-463322
Economics periodical & magazine in library:
- Yogana magazine
- Arthsawad
- Arthboodh
- Economics and political weekly
- Facts for you
Group subject with economics:
- History / Economics / Geography.
- History / Economics / Political Science.
- Eng / Hin / Mar / Economics / Sociology.
- Eng / Hin / Mar / History / Economics.
- Eng / Hin / Mar / Economics / Geography.
- Sociology / Economics / Political Science.
Membership of various committees constituted at college level
Committees:
- Admission committee
- Cultural committee
- Internal squad committee
- Rangolicommittee
- Grievance committee( Sr. & Jr. )
- Student council committee
- Women welfare committee
- Gender sensation committee
- Sports committee
- Wallpaper committee
- Social science association
- NSS senior Girls
SWOC analysis of the department and future plans:
- S – Strengths
- Qualified teaching staff
- Student association for economic studies
- W – Weakness
- Lack of separate library for economics student
- Lack of LCD
- O – Opportunities
- Suitable for post graduation course
- To arrange a conference / workshop in the department
- To publish journal of economics
- C – Challenges
- To provide applied knowledge for Economics
- To try to develop economical awareness among the students
- To provide updates in economics at international, national & state level.






