Programme Details Chart:
Program | Department | Duration | Intake Capacity | University Affiliation | Affiliation Status |
BA (General) | Humanities & Social Sciences (Three of the following options; subject groupings as prescribed by the University – Political Science, Public Administration, History, Economics, Sociology, Geography, English, Hindi, Marathi) | Three Years | 320 | Swami Ramanand Teerth Marathwada University | Permanent |
BSc (General) | Sciences (Three of the following options subject groupings as prescribed by the University – Physics, Chemistry, Botany Zoology, Mathematics, Computer Science) | Three Years | 120 + (100 Self-financed) | Swami Ramanand Teerth Marathwada University | Permanent |
BCom (General) | Commerce | Three Years | 120 + (100 Self-financed) | Swami Ramanand Teerth Marathwada University | Permanent |
BSc (C.S.) [Self-financed] | Computer Science | Three Years | 80 | Swami Ramanand Teerth Marathwada University | Permanent |
BCA [Self-financed] | Computer Science | Three Years | 80 | Swami Ramanand Teerth Marathwada University | Permanent |
MSc (Computer Science [Self-financed]) | Computer Science | Two Years | 30 | Swami Ramanand Teerth Marathwada University | Permanent |
MA (English [Self-financed]) | English | Two Years | 80 | Swami Ramanand Teerth Marathwada University | Permanent |
MA (Marathi [Self-financed]) | Marathi | Two Years | 80 | Swami Ramanand Teerth Marathwada University | Permanent |
MA (Geography [Self-financed]) | Geography | Two Years | 80 | Swami Ramanand Teerth Marathwada University | Permanent |
Ph.D. (English [Self-financed]) | English | Three Years | NA* | Swami Ramanand Teerth Marathwada University | Temporary |
Ph.D. (Geography [Self-financed]) | Geography | Three Years | NA* | Swami Ramanand Teerth Marathwada University | Temporary |
Certificate course in Disaster Management [Self-financed] | Geography | Six Months | 60 | Swami Ramanand Teerth Marathwada University | Not affiliated
(College Level) |
Certificate course in Environment Awareness [Self-financed] | Chemistry | Six Months | 60 | Swami Ramanand Teerth Marathwada University | Not affiliated
(College Level) |
Certificate Course in Human Values and Professional Ethics [Self-financed] | Political Science | Six Months | 60 | Swami Ramanand Teerth Marathwada University | Not affiliated
(College Level) |
Certificate Course in Silk Culture [Self-financed] | Zoology | Six Months | 60 | Swami Ramanand Teerth Marathwada University | Not affiliated
(College Level) |
(* Ph.D. Course intake based on the number of vacancies available with each supervisor in the respective academic year)
Details of the Programmes not taught/closed by the institution
Sr. No | Name of the Programme | Duration for which program was offered (From Year –To Year) | Year of discontinuation (Temporary) |
(I) | Ph.D. Botany | 1999 to 2020 | 2020 |
(II) | Ph.D. Mathematics | 1999 to 2020 | 2020 |
(III) | Ph.D. Physics | 2010 to 2020 | 2020 |
Course/Program Outcomes
All the above mentioned courses are implemented as per SRTM University Nanded directives.
The course and program outcomes can be accessed here :